Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461421 | City | St. Louis | 1 |
461421 | State | MO | 2 |
461421 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
461421 | Locale | City: Large (population of 250,000 or more) | 4 |
461421 | Main Campus | Yes | 5 |
461421 | Institution Type | Private For-Profit | 6 |
461421 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461421 | Website | paulmitchell.edu/stlouis | 8 |
461421 | Highest Degree Offered | Certificate degree | 9 |
461421 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461421 | Enrollment (undergraduate degree-seeking) | 208 |
461421 | Historically Black College and University | No |
461421 | Predominantly Black Institution | No |
461421 | Alaska Native Native Hawaiian serving institution | No |
461421 | Tribal College and University | No |
461421 | Asian American Native American Pacific Islander-serving institution | No |
461421 | Hispanic-serving institution | No |
461421 | Native American non-tribal institution | No |
461421 | Men-only college | No |
461421 | Women-only college | No |
461421 | Online-only education | No |
461421 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461421 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461421 | University Tuition Information | paulmitchell.edu/stlouis/tuition-calculator |
461421 | Pct of Undergrads Receiving Pell Grant | 47% |
461421 | Pct of Undergrads Receiving a Federal Loan | 52% |
461421 | Median Debt for Completing Students | $9,833 |
461421 | Median Debt For Students Who Withdrew | $4,750 |
461421 | Median Debt For Students with Family Income $0-30K | $9,833 |
461421 | Median Debt For Students with Family Income $30-75K | $9,833 |
461421 | Median Debt For Students with Family Income $75K+ | $9,833 |
461421 | Median Debt For First-Gen Students | $9,833 |
461421 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $104 |
461421 | Average Annual Cost of Attendance | $16,883 |
461421 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,883 |
Outcomes
UNITID | Item | Value |
---|---|---|
461421 | Completion Rate | 62% |
461421 | Fed Loan Default Rate | 10-14% |