Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461315 | City | Baraga | 1 |
461315 | State | MI | 2 |
461315 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
461315 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
461315 | Main Campus | Yes | 5 |
461315 | Institution Type | Public Institution | 6 |
461315 | Website | www.kbocc.edu/ | 8 |
461315 | Highest Degree Offered | Associate degree | 9 |
461315 | Carnegie Classification | Tribal Colleges | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461315 | Proportion of faculty that is full-time | 100.0% |
461315 | Enrollment (undergraduate degree-seeking) | 134 |
461315 | Historically Black College and University | No |
461315 | Predominantly Black Institution | No |
461315 | Alaska Native Native Hawaiian serving institution | No |
461315 | Tribal College and University | Yes |
461315 | Asian American Native American Pacific Islander-serving institution | No |
461315 | Hispanic-serving institution | No |
461315 | Native American non-tribal institution | No |
461315 | Men-only college | No |
461315 | Women-only college | No |
461315 | Online-only education | No |
461315 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461315 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461315 | University Tuition Information | www.kbocc.edu/NetPrice/npcalc.htm |
461315 | Pct of Undergrads Receiving Pell Grant | 61% |
461315 | Pct of Undergrads Receiving a Federal Loan | 0% |
461315 | Average Annual Cost of Attendance | $7,494 |
461315 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,998 |
461315 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,487 |
Outcomes
UNITID | Item | Value |
---|---|---|
461315 | Completion Rate | 17% |