Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461193 | City | Monroeville | 1 |
461193 | State | PA | 2 |
461193 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
461193 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
461193 | Main Campus | Yes | 5 |
461193 | Institution Type | Private For-Profit | 6 |
461193 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461193 | Website | paulmitchell.edu/monroeville | 8 |
461193 | Highest Degree Offered | Certificate degree | 9 |
461193 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461193 | Enrollment (undergraduate degree-seeking) | 191 |
461193 | Historically Black College and University | No |
461193 | Predominantly Black Institution | No |
461193 | Alaska Native Native Hawaiian serving institution | No |
461193 | Tribal College and University | No |
461193 | Asian American Native American Pacific Islander-serving institution | No |
461193 | Hispanic-serving institution | No |
461193 | Native American non-tribal institution | No |
461193 | Men-only college | No |
461193 | Women-only college | No |
461193 | Online-only education | No |
461193 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461193 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461193 | University Tuition Information | paulmitchell.edu/monroeville/tuition-calculator |
461193 | Pct of Undergrads Receiving Pell Grant | 42% |
461193 | Pct of Undergrads Receiving a Federal Loan | 61% |
461193 | Median Debt for Completing Students | $8,028 |
461193 | Median Debt For Students Who Withdrew | $4,750 |
461193 | Median Debt For Students with Family Income $0-30K | $8,028 |
461193 | Median Debt For Students with Family Income $30-75K | $8,028 |
461193 | Median Debt For Students with Family Income $75K+ | $8,028 |
461193 | Median Debt For First-Gen Students | $8,028 |
461193 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $85 |
461193 | Average Annual Cost of Attendance | $17,222 |
461193 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,167 |
461193 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,401 |
461193 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,387 |
461193 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,304 |
461193 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,575 |
Outcomes
UNITID | Item | Value |
---|---|---|
461193 | Completion Rate | 74% |
461193 | Fed Loan Default Rate | 15-19% |