Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461014 | City | New York | 1 |
461014 | State | NY | 2 |
461014 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
461014 | Locale | City: Large (population of 250,000 or more) | 4 |
461014 | Main Campus | No | 5 |
461014 | Institution Type | Private For-Profit | 6 |
461014 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
461014 | Website | www.mildred-elley.edu/ | 8 |
461014 | Highest Degree Offered | Associate degree | 9 |
461014 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461014 | Enrollment (undergraduate degree-seeking) | 867 |
461014 | Historically Black College and University | No |
461014 | Predominantly Black Institution | No |
461014 | Alaska Native Native Hawaiian serving institution | No |
461014 | Tribal College and University | No |
461014 | Asian American Native American Pacific Islander-serving institution | No |
461014 | Hispanic-serving institution | No |
461014 | Native American non-tribal institution | No |
461014 | Men-only college | No |
461014 | Women-only college | No |
461014 | Online-only education | No |
461014 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461014 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461014 | University Tuition Information | www.mildred-elley.edu/financial-aid-policies-information |
461014 | Pct of Undergrads Receiving Pell Grant | 62% |
461014 | Pct of Undergrads Receiving a Federal Loan | 42% |
461014 | Median Debt for Completing Students | $19,000 |
461014 | Median Debt For Students Who Withdrew | $9,500 |
461014 | Median Debt For Students with Family Income $0-30K | $12,000 |
461014 | Median Debt For Students with Family Income $30-75K | $12,250 |
461014 | Median Debt For Students with Family Income $75K+ | $9,875 |
461014 | Median Debt For First-Gen Students | $12,072 |
461014 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $201 |
461014 | Average Annual Cost of Attendance | $22,369 |
461014 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,826 |
461014 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,639 |
461014 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,279 |
461014 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,302 |
461014 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,143 |
Outcomes
UNITID | Item | Value |
---|---|---|
461014 | Med Earnings 10yr After Entry | $27,754 |
461014 | Completion Rate | 28% |
461014 | Fed Loan Default Rate | 20% |