Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
460109 | City | Granger | 1 |
460109 | State | IN | 2 |
460109 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
460109 | Locale | City: Small (population less than 100,000) | 4 |
460109 | Main Campus | No | 5 |
460109 | Institution Type | Private For-Profit | 6 |
460109 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
460109 | Website | https://rosseducation.edu/ | 8 |
460109 | Highest Degree Offered | Certificate degree | 9 |
460109 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
460109 | Enrollment (undergraduate degree-seeking) | 90 |
460109 | Historically Black College and University | No |
460109 | Predominantly Black Institution | No |
460109 | Alaska Native Native Hawaiian serving institution | No |
460109 | Tribal College and University | No |
460109 | Asian American Native American Pacific Islander-serving institution | No |
460109 | Hispanic-serving institution | No |
460109 | Native American non-tribal institution | No |
460109 | Men-only college | No |
460109 | Women-only college | No |
460109 | Online-only education | No |
460109 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
460109 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
460109 | University Tuition Information | https://rosseducation.edu/consumer-info/#npc |
460109 | Pct of Undergrads Receiving Pell Grant | 87% |
460109 | Pct of Undergrads Receiving a Federal Loan | 92% |
460109 | Median Debt for Completing Students | $9,500 |
460109 | Median Debt For Students Who Withdrew | $4,750 |
460109 | Median Debt For Students with Family Income $0-30K | $9,500 |
460109 | Median Debt For Students with Family Income $30-75K | $6,431 |
460109 | Median Debt For Students with Family Income $75K+ | $5,500 |
460109 | Median Debt For First-Gen Students | $8,876 |
460109 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
460109 | Average Annual Cost of Attendance | $18,402 |
460109 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,284 |
460109 | Average Annual Cost of Attendance ($30-48k Family Income) | $20,238 |
460109 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,001 |
Outcomes
UNITID | Item | Value |
---|---|---|
460109 | Med Earnings 10yr After Entry | $28,178 |
460109 | Completion Rate | 59% |
460109 | Fed Loan Default Rate | 24% |