Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 459286 | City | Colorado Springs | 1 |
| 459286 | State | CO | 2 |
| 459286 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
| 459286 | Locale | City: Large (population of 250,000 or more) | 4 |
| 459286 | Main Campus | Yes | 5 |
| 459286 | Institution Type | Private For-Profit | 6 |
| 459286 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 459286 | Website | paulmitchell.edu/coloradosprings | 8 |
| 459286 | Highest Degree Offered | Certificate degree | 9 |
| 459286 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 459286 | Enrollment (undergraduate degree-seeking) | 178 |
| 459286 | Historically Black College and University | No |
| 459286 | Predominantly Black Institution | No |
| 459286 | Alaska Native Native Hawaiian serving institution | No |
| 459286 | Tribal College and University | No |
| 459286 | Asian American Native American Pacific Islander-serving institution | No |
| 459286 | Hispanic-serving institution | No |
| 459286 | Native American non-tribal institution | No |
| 459286 | Men-only college | No |
| 459286 | Women-only college | No |
| 459286 | Online-only education | No |
| 459286 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 459286 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 459286 | University Tuition Information | paulmitchell.edu/coloradosprings/tuition-calculator |
| 459286 | Pct of Undergrads Receiving Pell Grant | 51% |
| 459286 | Pct of Undergrads Receiving a Federal Loan | 47% |
| 459286 | Median Debt for Completing Students | $7,667 |
| 459286 | Median Debt For Students Who Withdrew | $4,750 |
| 459286 | Median Debt For Students with Family Income $0-30K | $6,333 |
| 459286 | Median Debt For Students with Family Income $30-75K | $6,333 |
| 459286 | Median Debt For Students with Family Income $75K+ | $5,917 |
| 459286 | Median Debt For First-Gen Students | $6,333 |
| 459286 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $81 |
| 459286 | Average Annual Cost of Attendance | $21,013 |
| 459286 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,703 |
| 459286 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,181 |
| 459286 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,326 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 459286 | Completion Rate | 48% |
| 459286 | Fed Loan Default Rate | 15-19% |