Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457873 | City | Archbold | 1 |
457873 | State | OH | 2 |
457873 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
457873 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
457873 | Main Campus | Yes | 5 |
457873 | Institution Type | Public Institution | 6 |
457873 | Accreditation | Council on Occupational Education | 7 |
457873 | Website | www.fourcounty.net/adulteducation_home.aspx | 8 |
457873 | Highest Degree Offered | Certificate degree | 9 |
457873 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457873 | Enrollment (undergraduate degree-seeking) | 88 |
457873 | Historically Black College and University | No |
457873 | Predominantly Black Institution | No |
457873 | Alaska Native Native Hawaiian serving institution | No |
457873 | Tribal College and University | No |
457873 | Asian American Native American Pacific Islander-serving institution | No |
457873 | Hispanic-serving institution | No |
457873 | Native American non-tribal institution | No |
457873 | Men-only college | No |
457873 | Women-only college | No |
457873 | Online-only education | No |
457873 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457873 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457873 | University Tuition Information | www.fourcounty.net/Downloads/Net Price Calculator statement 1-2021.pdf |
457873 | Pct of Undergrads Receiving Pell Grant | 2% |
457873 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|