Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
456959 | City | Rochester | 1 |
456959 | State | MN | 2 |
456959 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
456959 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
456959 | Main Campus | No | 5 |
456959 | Institution Type | Public Institution | 6 |
456959 | Accreditation | Higher Learning Commission | 7 |
456959 | Website | https://r.umn.edu/ | 8 |
456959 | Highest Degree Offered | Bachelor's degree | 9 |
456959 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
456959 | Proportion of faculty that is full-time | 100.0% |
456959 | Enrollment (undergraduate degree-seeking) | 617 |
456959 | Historically Black College and University | No |
456959 | Predominantly Black Institution | No |
456959 | Alaska Native Native Hawaiian serving institution | No |
456959 | Tribal College and University | No |
456959 | Asian American Native American Pacific Islander-serving institution | No |
456959 | Hispanic-serving institution | No |
456959 | Native American non-tribal institution | No |
456959 | Men-only college | No |
456959 | Women-only college | No |
456959 | Online-only education | No |
456959 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
456959 | Admission rate | 72% |
456959 | Average SAT score of students admitted | 1190 |
456959 | Midpoint of SAT scores (writing) | 595 |
456959 | Midpoint of the ACT cumulative score | 26 |
456959 | Midpoint of the ACT English score | 25 |
456959 | Midpoint of the ACT math score | 25 |
456959 | Midpoint of the ACT writing score | 9 |
456959 | 25th percentile of SAT scores (writing) | 560 |
456959 | 75th percentile of SAT scores (writing) | 630 |
456959 | 25th percentile of the ACT cumulative score | 21 |
456959 | 75th percentile of the ACT cumulative score | 27 |
456959 | 25th percentile of the ACT English score | 20 |
456959 | 75th percentile of the ACT English score | 25 |
456959 | 25th percentile of the ACT math score | 21 |
456959 | 75th percentile of the ACT math score | 26 |
456959 | 25th percentile of the ACT writing score | 8 |
456959 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
456959 | University Tuition Information | https://www.shoppingsheet.com/Shopping/Landing/umn-rochester |
456959 | Pct of Undergrads Receiving Pell Grant | 37% |
456959 | Pct of Undergrads Receiving a Federal Loan | 47% |
456959 | Median Debt for Completing Students | $19,500 |
456959 | Median Debt For Students Who Withdrew | $9,249 |
456959 | Median Debt For Students with Family Income $0-30K | $13,990 |
456959 | Median Debt For Students with Family Income $30-75K | $15,669 |
456959 | Median Debt For Students with Family Income $75K+ | $17,750 |
456959 | Median Debt For First-Gen Students | $16,180 |
456959 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
456959 | Average Annual Cost of Attendance | $15,193 |
456959 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,830 |
456959 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,158 |
456959 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,606 |
456959 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,642 |
456959 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,925 |
Outcomes
UNITID | Item | Value |
---|---|---|
456959 | Med Earnings 10yr After Entry | $65,087 |
456959 | Completion Rate | 54% |
456959 | Fed Loan Default Rate | 03% |