Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
455707 | City | Mobile | 1 |
455707 | State | AL | 2 |
455707 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
455707 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
455707 | Main Campus | Yes | 5 |
455707 | Institution Type | Private For-Profit | 6 |
455707 | Accreditation | Accrediting Bureau of Health Education Schools | 7 |
455707 | Website | www.ultrasound.edu/ | 8 |
455707 | Highest Degree Offered | Certificate degree | 9 |
455707 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
455707 | Enrollment (undergraduate degree-seeking) | 51 |
455707 | Historically Black College and University | No |
455707 | Predominantly Black Institution | No |
455707 | Alaska Native Native Hawaiian serving institution | No |
455707 | Tribal College and University | No |
455707 | Asian American Native American Pacific Islander-serving institution | No |
455707 | Hispanic-serving institution | No |
455707 | Native American non-tribal institution | No |
455707 | Men-only college | No |
455707 | Women-only college | No |
455707 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
455707 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
455707 | University Tuition Information | www.ultrasound.edu/financial-aid |
455707 | Pct of Undergrads Receiving Pell Grant | 26% |
455707 | Pct of Undergrads Receiving a Federal Loan | 78% |
455707 | Median Debt for Completing Students | $19,160 |
455707 | Median Debt For Students Who Withdrew | $18,476 |
455707 | Median Debt For Students with Family Income $0-30K | $19,160 |
455707 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $203 |
Outcomes
UNITID | Item | Value |
---|---|---|
455707 | Fed Loan Default Rate | <=20% |