Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
451510 | City | Charleston | 1 |
451510 | State | SC | 2 |
451510 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
451510 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
451510 | Main Campus | Yes | 5 |
451510 | Institution Type | Private For-Profit | 6 |
451510 | Accreditation | American Bar Association | 7 |
451510 | Website | www.charlestonlaw.edu/ | 8 |
451510 | Highest Degree Offered | Graduate degree | 9 |
451510 | Carnegie Classification | Special Focus Four-Year: Law Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
451510 | Number of graduate students | 619 |
451510 | Proportion of faculty that is full-time | 50.9% |
451510 | Historically Black College and University | No |
451510 | Predominantly Black Institution | No |
451510 | Alaska Native Native Hawaiian serving institution | No |
451510 | Tribal College and University | No |
451510 | Asian American Native American Pacific Islander-serving institution | No |
451510 | Hispanic-serving institution | No |
451510 | Native American non-tribal institution | No |
451510 | Men-only college | No |
451510 | Women-only college | No |
451510 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
451510 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
451510 | University Tuition Information | mappingyourfuture.org/ |
Outcomes
UNITID | Item | Value |
---|