Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
445498 | City | Aguada | 1 |
445498 | State | PR | 2 |
445498 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
445498 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
445498 | Main Campus | Yes | 5 |
445498 | Institution Type | Private For-Profit | 6 |
445498 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
445498 | Website | www.ctegpr.com/ | 8 |
445498 | Highest Degree Offered | Certificate degree | 9 |
445498 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
445498 | Enrollment (undergraduate degree-seeking) | 11 |
445498 | Historically Black College and University | No |
445498 | Predominantly Black Institution | No |
445498 | Alaska Native Native Hawaiian serving institution | No |
445498 | Tribal College and University | No |
445498 | Asian American Native American Pacific Islander-serving institution | No |
445498 | Hispanic-serving institution | No |
445498 | Native American non-tribal institution | No |
445498 | Men-only college | No |
445498 | Women-only college | No |
445498 | Online-only education | No |
445498 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
445498 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
445498 | University Tuition Information | https://www.collegeraptor.com/Shopping/School/Colegio-Tecnico-de-Electricidad-Galloza-PR--445498 |
445498 | Pct of Undergrads Receiving Pell Grant | 87% |
445498 | Pct of Undergrads Receiving a Federal Loan | 0% |
445498 | Average Annual Cost of Attendance | $12,369 |
445498 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,369 |
Outcomes
UNITID | Item | Value |
---|---|---|
445498 | Med Earnings 10yr After Entry | $24,095 |
445498 | Completion Rate | 88% |