Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
444583 | City | Hato Rey | 1 |
444583 | State | PR | 2 |
444583 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
444583 | Locale | City: Large (population of 250,000 or more) | 4 |
444583 | Main Campus | Yes | 5 |
444583 | Institution Type | Private For-Profit | 6 |
444583 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
444583 | Website | www.escuelahotelera.edu/ | 8 |
444583 | Highest Degree Offered | Certificate degree | 9 |
444583 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
444583 | Enrollment (undergraduate degree-seeking) | 375 |
444583 | Historically Black College and University | No |
444583 | Predominantly Black Institution | No |
444583 | Alaska Native Native Hawaiian serving institution | No |
444583 | Tribal College and University | No |
444583 | Asian American Native American Pacific Islander-serving institution | No |
444583 | Hispanic-serving institution | No |
444583 | Native American non-tribal institution | No |
444583 | Men-only college | No |
444583 | Women-only college | No |
444583 | Online-only education | No |
444583 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
444583 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
444583 | University Tuition Information | hotelera.net/ |
444583 | Pct of Undergrads Receiving Pell Grant | 82% |
444583 | Pct of Undergrads Receiving a Federal Loan | 10% |
444583 | Median Debt for Completing Students | $3,500 |
444583 | Median Debt For Students Who Withdrew | $3,500 |
444583 | Median Debt For Students with Family Income $0-30K | $3,500 |
444583 | Median Debt For First-Gen Students | $3,500 |
444583 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $37 |
444583 | Average Annual Cost of Attendance | $16,369 |
444583 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,184 |
444583 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,253 |
444583 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,569 |
444583 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,286 |
Outcomes
UNITID | Item | Value |
---|---|---|
444583 | Med Earnings 10yr After Entry | $20,483 |
444583 | Completion Rate | 83% |
444583 | Fed Loan Default Rate | 20-24% |