Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
442523 | City | Soldotna | 1 |
442523 | State | AK | 2 |
442523 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
442523 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
442523 | Main Campus | Yes | 5 |
442523 | Institution Type | Private Non-Profit | 6 |
442523 | Accreditation | Association for Biblical Higher Education | 7 |
442523 | Website | www.alaskacc.edu/ | 8 |
442523 | Highest Degree Offered | Associate degree | 9 |
442523 | Carnegie Classification | Associate's Colleges: High Transfer-High Traditional | 10 |
442523 | Religious Affiliation | Evangelical Covenant Church of America | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
442523 | Enrollment (undergraduate degree-seeking) | 77 |
442523 | Historically Black College and University | No |
442523 | Predominantly Black Institution | No |
442523 | Alaska Native Native Hawaiian serving institution | Yes |
442523 | Tribal College and University | No |
442523 | Asian American Native American Pacific Islander-serving institution | No |
442523 | Hispanic-serving institution | No |
442523 | Native American non-tribal institution | No |
442523 | Men-only college | No |
442523 | Women-only college | No |
442523 | Online-only education | No |
442523 | Religous affiliation of the institution | Evangelical Covenant Church of America |
442523 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
442523 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
442523 | University Tuition Information | https://alaskacc.edu/about/consumer-information/net-price-calculator/ |
442523 | Pct of Undergrads Receiving Pell Grant | 82% |
442523 | Pct of Undergrads Receiving a Federal Loan | 0% |
442523 | Median Debt For Students Who Withdrew | $5,153 |
442523 | Average Annual Cost of Attendance | $4,260 |
442523 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,878 |
442523 | Average Annual Cost of Attendance ($30-48k Family Income) | $8 |
442523 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,780 |
442523 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,121 |
Outcomes
UNITID | Item | Value |
---|---|---|
442523 | Completion Rate | 20% |
442523 | Fed Loan Default Rate | 20-39% |