Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
441618 | City | Williamsville | 1 |
441618 | State | NY | 2 |
441618 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
441618 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
441618 | Main Campus | Yes | 5 |
441618 | Institution Type | Private For-Profit | 6 |
441618 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
441618 | Website | www.leonstudioone.com/school/ | 8 |
441618 | Highest Degree Offered | Certificate degree | 9 |
441618 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
441618 | Enrollment (undergraduate degree-seeking) | 18 |
441618 | Historically Black College and University | No |
441618 | Predominantly Black Institution | No |
441618 | Alaska Native Native Hawaiian serving institution | No |
441618 | Tribal College and University | No |
441618 | Asian American Native American Pacific Islander-serving institution | No |
441618 | Hispanic-serving institution | No |
441618 | Native American non-tribal institution | No |
441618 | Men-only college | No |
441618 | Women-only college | No |
441618 | Online-only education | No |
441618 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
441618 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
441618 | University Tuition Information | www.leonstudioone.com/school/net-price.html |
441618 | Pct of Undergrads Receiving Pell Grant | 57% |
441618 | Pct of Undergrads Receiving a Federal Loan | 78% |
441618 | Average Annual Cost of Attendance | $24,499 |
441618 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,698 |
441618 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,328 |
441618 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,823 |
441618 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,823 |
Outcomes
UNITID | Item | Value |
---|---|---|
441618 | Med Earnings 10yr After Entry | $22,322 |
441618 | Completion Rate | 78% |