Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
441238 | City | Duarte | 1 |
441238 | State | CA | 2 |
441238 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
441238 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
441238 | Main Campus | Yes | 5 |
441238 | Institution Type | Private Non-Profit | 6 |
441238 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
441238 | Website | https://www.cityofhope.org/grad-school | 8 |
441238 | Highest Degree Offered | Graduate degree | 9 |
441238 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
441238 | Historically Black College and University | No |
441238 | Predominantly Black Institution | No |
441238 | Alaska Native Native Hawaiian serving institution | No |
441238 | Tribal College and University | No |
441238 | Asian American Native American Pacific Islander-serving institution | No |
441238 | Hispanic-serving institution | No |
441238 | Native American non-tribal institution | No |
441238 | Men-only college | No |
441238 | Women-only college | No |
441238 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
441238 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
441238 | University Tuition Information | https://www.cityofhope.org/grad-school |
Outcomes
UNITID | Item | Value |
---|