Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
440004 | City | Lebanon | 1 |
440004 | State | NH | 2 |
440004 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
440004 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
440004 | Main Campus | Yes | 5 |
440004 | Institution Type | Private Non-Profit | 6 |
440004 | Accreditation | New England Commission on Higher Education | 7 |
440004 | Website | www.uvei.edu/ | 8 |
440004 | Highest Degree Offered | Graduate degree | 9 |
440004 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
440004 | Number of graduate students | 34 |
440004 | Historically Black College and University | No |
440004 | Predominantly Black Institution | No |
440004 | Alaska Native Native Hawaiian serving institution | No |
440004 | Tribal College and University | No |
440004 | Asian American Native American Pacific Islander-serving institution | No |
440004 | Hispanic-serving institution | No |
440004 | Native American non-tribal institution | No |
440004 | Men-only college | No |
440004 | Women-only college | No |
440004 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
440004 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
440004 | University Tuition Information | www.uvei.edu/ |
Outcomes
UNITID | Item | Value |
---|