Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
439844 | City | Houma | 1 |
439844 | State | LA | 2 |
439844 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
439844 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
439844 | Main Campus | Yes | 5 |
439844 | Institution Type | Private For-Profit | 6 |
439844 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
439844 | Website | www.omegainstitutes.com/ | 8 |
439844 | Highest Degree Offered | Certificate degree | 9 |
439844 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
439844 | Enrollment (undergraduate degree-seeking) | 54 |
439844 | Historically Black College and University | No |
439844 | Predominantly Black Institution | No |
439844 | Alaska Native Native Hawaiian serving institution | No |
439844 | Tribal College and University | No |
439844 | Asian American Native American Pacific Islander-serving institution | No |
439844 | Hispanic-serving institution | No |
439844 | Native American non-tribal institution | No |
439844 | Men-only college | No |
439844 | Women-only college | No |
439844 | Online-only education | No |
439844 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
439844 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
439844 | University Tuition Information | https://www.omegainstitutes.com/ |
439844 | Pct of Undergrads Receiving Pell Grant | 43% |
439844 | Pct of Undergrads Receiving a Federal Loan | 70% |
439844 | Average Annual Cost of Attendance | $9,660 |
439844 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,363 |
439844 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,725 |
439844 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,220 |
439844 | Average Annual Cost of Attendance ($110k+ Family Income) | $13,293 |
Outcomes
UNITID | Item | Value |
---|---|---|
439844 | Med Earnings 10yr After Entry | $15,680 |
439844 | Completion Rate | 92% |