Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
438708 | City | Moorefield | 1 |
438708 | State | WV | 2 |
438708 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
438708 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
438708 | Main Campus | Yes | 5 |
438708 | Institution Type | Public Institution | 6 |
438708 | Accreditation | Higher Learning Commission | 7 |
438708 | Website | www.easternwv.edu/ | 8 |
438708 | Highest Degree Offered | Associate degree | 9 |
438708 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
438708 | Proportion of faculty that is full-time | 16.0% |
438708 | Enrollment (undergraduate degree-seeking) | 199 |
438708 | Historically Black College and University | No |
438708 | Predominantly Black Institution | No |
438708 | Alaska Native Native Hawaiian serving institution | No |
438708 | Tribal College and University | No |
438708 | Asian American Native American Pacific Islander-serving institution | No |
438708 | Hispanic-serving institution | No |
438708 | Native American non-tribal institution | No |
438708 | Men-only college | No |
438708 | Women-only college | No |
438708 | Online-only education | No |
438708 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
438708 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
438708 | University Tuition Information | easternwv.edu/financial-aid/net-price-calculator |
438708 | Pct of Undergrads Receiving Pell Grant | 33% |
438708 | Pct of Undergrads Receiving a Federal Loan | 9% |
438708 | Median Debt for Completing Students | $8,500 |
438708 | Median Debt For Students Who Withdrew | $3,875 |
438708 | Median Debt For Students with Family Income $0-30K | $5,250 |
438708 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $90 |
438708 | Average Annual Cost of Attendance | $6,765 |
438708 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,137 |
438708 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,627 |
438708 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,916 |
Outcomes
UNITID | Item | Value |
---|---|---|
438708 | Med Earnings 10yr After Entry | $35,285 |
438708 | Completion Rate | 41% |
438708 | Fed Loan Default Rate | 25-29% |