Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
438674 | City | Hattiesburg | 1 |
438674 | State | MS | 2 |
438674 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
438674 | Locale | City: Small (population less than 100,000) | 4 |
438674 | Main Campus | Yes | 5 |
438674 | Institution Type | Private For-Profit | 6 |
438674 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
438674 | Website | www.academyofhair.com/ | 8 |
438674 | Highest Degree Offered | Certificate degree | 9 |
438674 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
438674 | Enrollment (undergraduate degree-seeking) | 41 |
438674 | Historically Black College and University | No |
438674 | Predominantly Black Institution | No |
438674 | Alaska Native Native Hawaiian serving institution | No |
438674 | Tribal College and University | No |
438674 | Asian American Native American Pacific Islander-serving institution | No |
438674 | Hispanic-serving institution | No |
438674 | Native American non-tribal institution | No |
438674 | Men-only college | No |
438674 | Women-only college | No |
438674 | Online-only education | No |
438674 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
438674 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
438674 | University Tuition Information | https://academyofhair.com/NetPriceCalculator/npcalc.htm |
438674 | Pct of Undergrads Receiving Pell Grant | 77% |
438674 | Pct of Undergrads Receiving a Federal Loan | 62% |
438674 | Median Debt for Completing Students | $9,500 |
438674 | Median Debt For Students Who Withdrew | $2,750 |
438674 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
438674 | Average Annual Cost of Attendance | $16,440 |
438674 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,440 |
Outcomes
UNITID | Item | Value |
---|---|---|
438674 | Med Earnings 10yr After Entry | $18,706 |
438674 | Completion Rate | 71% |
438674 | Fed Loan Default Rate | 20-39% |