Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
429128 | City | Boston | 1 |
429128 | State | MA | 2 |
429128 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
429128 | Locale | City: Large (population of 250,000 or more) | 4 |
429128 | Main Campus | Yes | 5 |
429128 | Institution Type | Private Non-Profit | 6 |
429128 | Accreditation | New England Commission on Higher Education | 7 |
429128 | Website | https://www.urbancollege.edu/ | 8 |
429128 | Highest Degree Offered | Associate degree | 9 |
429128 | Carnegie Classification | Special Focus Two-Year: Other Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
429128 | Enrollment (undergraduate degree-seeking) | 288 |
429128 | Historically Black College and University | No |
429128 | Predominantly Black Institution | No |
429128 | Alaska Native Native Hawaiian serving institution | No |
429128 | Tribal College and University | No |
429128 | Asian American Native American Pacific Islander-serving institution | Yes |
429128 | Hispanic-serving institution | Yes |
429128 | Native American non-tribal institution | No |
429128 | Men-only college | No |
429128 | Women-only college | No |
429128 | Online-only education | No |
429128 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
429128 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
429128 | University Tuition Information | nces.ed.gov/ipeds/netpricecalculator/ |
429128 | Pct of Undergrads Receiving Pell Grant | 30% |
429128 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
429128 | Med Earnings 10yr After Entry | $26,986 |
429128 | Completion Rate | 19% |