Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
423652 | City | Newport | 1 |
423652 | State | OR | 2 |
423652 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
423652 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
423652 | Main Campus | Yes | 5 |
423652 | Institution Type | Public Institution | 6 |
423652 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
423652 | Website | www.oregoncoastcc.org/ | 8 |
423652 | Highest Degree Offered | Associate degree | 9 |
423652 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
423652 | Proportion of faculty that is full-time | 18.3% |
423652 | Enrollment (undergraduate degree-seeking) | 324 |
423652 | Historically Black College and University | No |
423652 | Predominantly Black Institution | No |
423652 | Alaska Native Native Hawaiian serving institution | No |
423652 | Tribal College and University | No |
423652 | Asian American Native American Pacific Islander-serving institution | No |
423652 | Hispanic-serving institution | No |
423652 | Native American non-tribal institution | No |
423652 | Men-only college | No |
423652 | Women-only college | No |
423652 | Online-only education | No |
423652 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
423652 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
423652 | University Tuition Information | www.pcc.edu/enroll/paying-for-college/financial-aid/net-price-calculator/ |
423652 | Pct of Undergrads Receiving Pell Grant | 35% |
423652 | Pct of Undergrads Receiving a Federal Loan | 21% |
423652 | Average Annual Cost of Attendance | $13,445 |
423652 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,901 |
423652 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,658 |
423652 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,263 |
423652 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,299 |
423652 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,769 |
Outcomes
UNITID | Item | Value |
---|---|---|
423652 | Completion Rate | 19% |