Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418612 | City | Hazle TWP. | 1 |
418612 | State | PA | 2 |
418612 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418612 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
418612 | Main Campus | Yes | 5 |
418612 | Institution Type | Public Institution | 6 |
418612 | Accreditation | Middle States Commission on Secondary Education | 7 |
418612 | Website | www.hasdk12.org/ | 8 |
418612 | Highest Degree Offered | Non-degree-granting | 9 |
418612 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418612 | Enrollment (undergraduate degree-seeking) | 7 |
418612 | Historically Black College and University | No |
418612 | Predominantly Black Institution | No |
418612 | Alaska Native Native Hawaiian serving institution | No |
418612 | Tribal College and University | No |
418612 | Asian American Native American Pacific Islander-serving institution | No |
418612 | Hispanic-serving institution | No |
418612 | Native American non-tribal institution | No |
418612 | Men-only college | No |
418612 | Women-only college | No |
418612 | Online-only education | No |
418612 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418612 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418612 | University Tuition Information | www.hasdk12.org/cms/lib/PA01001366/Centricity/Domain/888/npc.html |
418612 | Pct of Undergrads Receiving Pell Grant | 80% |
418612 | Pct of Undergrads Receiving a Federal Loan | 70% |
418612 | Average Annual Cost of Attendance | $6,178 |
418612 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,178 |
Outcomes
UNITID | Item | Value |
---|---|---|
418612 | Med Earnings 10yr After Entry | $55,043 |
418612 | Completion Rate | 27% |