Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
246406 | City | Huntsville | 1 |
246406 | State | TX | 2 |
246406 | Region | Southwest (AZ, NM, OK, TX) | 3 |
246406 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
246406 | Main Campus | No | 5 |
246406 | Institution Type | Private For-Profit | 6 |
246406 | Website | www.sebringcareerschools.com/ | 8 |
246406 | Highest Degree Offered | Certificate degree | 9 |
246406 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
246406 | Enrollment (undergraduate degree-seeking) | 15 |
246406 | Historically Black College and University | No |
246406 | Predominantly Black Institution | No |
246406 | Alaska Native Native Hawaiian serving institution | No |
246406 | Tribal College and University | No |
246406 | Asian American Native American Pacific Islander-serving institution | No |
246406 | Hispanic-serving institution | No |
246406 | Native American non-tribal institution | No |
246406 | Men-only college | No |
246406 | Women-only college | No |
246406 | Online-only education | No |
246406 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
246406 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
246406 | University Tuition Information | sebringcareerschools.com/NetPriceCalculator/npcalc.htm |
246406 | Pct of Undergrads Receiving Pell Grant | 26% |
246406 | Pct of Undergrads Receiving a Federal Loan | 18% |
246406 | Average Annual Cost of Attendance | $19,601 |
246406 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,210 |
246406 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,147 |
246406 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,246 |
Outcomes
UNITID | Item | Value |
---|---|---|
246406 | Med Earnings 10yr After Entry | $17,977 |
246406 | Completion Rate | 26% |