Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
245865 | City | Keene | 1 |
245865 | State | NH | 2 |
245865 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
245865 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
245865 | Main Campus | No | 5 |
245865 | Institution Type | Private Non-Profit | 6 |
245865 | Accreditation | Higher Learning Commission | 7 |
245865 | Website | www.antiochne.edu/ | 8 |
245865 | Highest Degree Offered | Graduate degree | 9 |
245865 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
245865 | Number of graduate students | 1,045 |
245865 | Historically Black College and University | No |
245865 | Predominantly Black Institution | No |
245865 | Alaska Native Native Hawaiian serving institution | No |
245865 | Tribal College and University | No |
245865 | Asian American Native American Pacific Islander-serving institution | No |
245865 | Hispanic-serving institution | No |
245865 | Native American non-tribal institution | No |
245865 | Men-only college | No |
245865 | Women-only college | No |
245865 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
245865 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
245865 | University Tuition Information | www.antiochne.edu/ |
245865 | Median Debt for Completing Students | $23,501 |
245865 | Median Debt For Students Who Withdrew | $15,750 |
245865 | Median Debt For Students with Family Income $0-30K | $18,494 |
245865 | Median Debt For Students with Family Income $30-75K | $16,667 |
245865 | Median Debt For Students with Family Income $75K+ | $14,666 |
245865 | Median Debt For First-Gen Students | $17,297 |
245865 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $249 |
Outcomes
UNITID | Item | Value |
---|---|---|
245865 | Med Earnings 10yr After Entry | $44,473 |
245865 | Fed Loan Default Rate | 07-08% |