Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
242945 | City | Bayamon | 1 |
242945 | State | PR | 2 |
242945 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
242945 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
242945 | Main Campus | Yes | 5 |
242945 | Institution Type | Private For-Profit | 6 |
242945 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
242945 | Website | www.modern.edu/ | 8 |
242945 | Highest Degree Offered | Certificate degree | 9 |
242945 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
242945 | Enrollment (undergraduate degree-seeking) | 171 |
242945 | Historically Black College and University | No |
242945 | Predominantly Black Institution | No |
242945 | Alaska Native Native Hawaiian serving institution | No |
242945 | Tribal College and University | No |
242945 | Asian American Native American Pacific Islander-serving institution | No |
242945 | Hispanic-serving institution | No |
242945 | Native American non-tribal institution | No |
242945 | Men-only college | No |
242945 | Women-only college | No |
242945 | Online-only education | No |
242945 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
242945 | Admission rate | 86% |
Financials
UNITID | Item | Value |
---|---|---|
242945 | University Tuition Information | www.modern.edu/ |
242945 | Pct of Undergrads Receiving Pell Grant | 96% |
242945 | Pct of Undergrads Receiving a Federal Loan | 0% |
242945 | Average Annual Cost of Attendance | $5,759 |
242945 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,561 |
242945 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,961 |
242945 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,661 |
Outcomes
UNITID | Item | Value |
---|---|---|
242945 | Med Earnings 10yr After Entry | $16,766 |
242945 | Completion Rate | 70% |