Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
240277 | City | Green Bay | 1 |
240277 | State | WI | 2 |
240277 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
240277 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
240277 | Main Campus | Yes | 5 |
240277 | Institution Type | Public Institution | 6 |
240277 | Accreditation | Higher Learning Commission | 7 |
240277 | Website | www.uwgb.edu/ | 8 |
240277 | Highest Degree Offered | Graduate degree | 9 |
240277 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
240277 | Number of graduate students | 453 |
240277 | Proportion of faculty that is full-time | 67.8% |
240277 | Enrollment (undergraduate degree-seeking) | 6,305 |
240277 | Historically Black College and University | No |
240277 | Predominantly Black Institution | No |
240277 | Alaska Native Native Hawaiian serving institution | No |
240277 | Tribal College and University | No |
240277 | Asian American Native American Pacific Islander-serving institution | No |
240277 | Hispanic-serving institution | No |
240277 | Native American non-tribal institution | No |
240277 | Men-only college | No |
240277 | Women-only college | No |
240277 | Online-only education | No |
240277 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
240277 | Admission rate | 90% |
240277 | Average SAT score of students admitted | 1090 |
240277 | Midpoint of the ACT cumulative score | 22 |
240277 | Midpoint of the ACT English score | 21 |
240277 | Midpoint of the ACT math score | 21 |
240277 | Midpoint of the ACT writing score | 7 |
240277 | 25th percentile of the ACT cumulative score | 17 |
240277 | 75th percentile of the ACT cumulative score | 24 |
240277 | 25th percentile of the ACT English score | 15 |
240277 | 75th percentile of the ACT English score | 24 |
240277 | 25th percentile of the ACT math score | 17 |
240277 | 75th percentile of the ACT math score | 24 |
240277 | 25th percentile of the ACT writing score | 6 |
240277 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
240277 | University Tuition Information | www.uwgb.edu/vsa/calculator/ |
240277 | Pct of Undergrads Receiving Pell Grant | 22% |
240277 | Pct of Undergrads Receiving a Federal Loan | 31% |
240277 | Median Debt for Completing Students | $18,500 |
240277 | Median Debt For Students Who Withdrew | $6,250 |
240277 | Median Debt For Students with Family Income $0-30K | $11,000 |
240277 | Median Debt For Students with Family Income $30-75K | $11,074 |
240277 | Median Debt For Students with Family Income $75K+ | $12,000 |
240277 | Median Debt For First-Gen Students | $11,374 |
240277 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $196 |
240277 | Average Annual Cost of Attendance | $13,404 |
240277 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,396 |
240277 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,548 |
240277 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,057 |
240277 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,159 |
240277 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,044 |
Outcomes
UNITID | Item | Value |
---|---|---|
240277 | Med Earnings 10yr After Entry | $49,099 |
240277 | Completion Rate | 53% |
240277 | Fed Loan Default Rate | 05% |