Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
239424 | City | Nashotah | 1 |
239424 | State | WI | 2 |
239424 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
239424 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
239424 | Main Campus | Yes | 5 |
239424 | Institution Type | Private Non-Profit | 6 |
239424 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
239424 | Website | www.nashotah.edu/ | 8 |
239424 | Highest Degree Offered | Graduate degree | 9 |
239424 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
239424 | Religious Affiliation | Other Protestant | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
239424 | Number of graduate students | 130 |
239424 | Proportion of faculty that is full-time | 100.0% |
239424 | Historically Black College and University | No |
239424 | Predominantly Black Institution | No |
239424 | Alaska Native Native Hawaiian serving institution | No |
239424 | Tribal College and University | No |
239424 | Asian American Native American Pacific Islander-serving institution | No |
239424 | Hispanic-serving institution | No |
239424 | Native American non-tribal institution | No |
239424 | Men-only college | No |
239424 | Women-only college | No |
239424 | Online-only education | No |
239424 | Religous affiliation of the institution | Other Protestant |
Admissions
UNITID | Item | Value |
---|---|---|
239424 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
239424 | University Tuition Information | www.nashotah.edu/tuition-fees |
Outcomes
UNITID | Item | Value |
---|