Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
237950 | City | Beckley | 1 |
237950 | State | WV | 2 |
237950 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
237950 | Locale | City: Small (population less than 100,000) | 4 |
237950 | Main Campus | No | 5 |
237950 | Institution Type | Public Institution | 6 |
237950 | Accreditation | Higher Learning Commission | 7 |
237950 | Website | www.wvutech.edu/ | 8 |
237950 | Highest Degree Offered | Bachelor's degree | 9 |
237950 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
237950 | Proportion of faculty that is full-time | 72.9% |
237950 | Enrollment (undergraduate degree-seeking) | 1,038 |
237950 | Historically Black College and University | No |
237950 | Predominantly Black Institution | No |
237950 | Alaska Native Native Hawaiian serving institution | No |
237950 | Tribal College and University | No |
237950 | Asian American Native American Pacific Islander-serving institution | No |
237950 | Hispanic-serving institution | No |
237950 | Native American non-tribal institution | No |
237950 | Men-only college | No |
237950 | Women-only college | No |
237950 | Online-only education | No |
237950 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
237950 | Admission rate | 65% |
237950 | Average SAT score of students admitted | 1050 |
237950 | Midpoint of SAT scores (critical reading) | 515 |
237950 | Midpoint of SAT scores (math) | 510 |
237950 | Midpoint of the ACT cumulative score | 22 |
237950 | Midpoint of the ACT English score | 20 |
237950 | Midpoint of the ACT math score | 21 |
237950 | 25th percentile of SAT scores (critical reading) | 460 |
237950 | 75th percentile of SAT scores (critical reading) | 570 |
237950 | 25th percentile of SAT scores (math) | 440 |
237950 | 75th percentile of SAT scores (math) | 560 |
237950 | 25th percentile of the ACT cumulative score | 18 |
237950 | 75th percentile of the ACT cumulative score | 24 |
237950 | 25th percentile of the ACT English score | 17 |
237950 | 75th percentile of the ACT English score | 23 |
237950 | 25th percentile of the ACT math score | 17 |
237950 | 75th percentile of the ACT math score | 24 |
Financials
UNITID | Item | Value |
---|---|---|
237950 | University Tuition Information | https://financialaid.wvutech.edu/get-aid/net-price-calculator |
237950 | Pct of Undergrads Receiving Pell Grant | 27% |
237950 | Pct of Undergrads Receiving a Federal Loan | 28% |
237950 | Median Debt for Completing Students | $22,500 |
237950 | Median Debt For Students Who Withdrew | $6,864 |
237950 | Median Debt For Students with Family Income $0-30K | $14,250 |
237950 | Median Debt For Students with Family Income $30-75K | $15,250 |
237950 | Median Debt For Students with Family Income $75K+ | $16,500 |
237950 | Median Debt For First-Gen Students | $15,146 |
237950 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
237950 | Average Annual Cost of Attendance | $10,838 |
237950 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,080 |
237950 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,884 |
237950 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,274 |
237950 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,448 |
237950 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,572 |
Outcomes
UNITID | Item | Value |
---|---|---|
237950 | Med Earnings 10yr After Entry | $55,073 |
237950 | Completion Rate | 31% |
237950 | Fed Loan Default Rate | 09% |