Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
237543 | City | Princeton | 1 |
237543 | State | WV | 2 |
237543 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
237543 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
237543 | Main Campus | Yes | 5 |
237543 | Institution Type | Public Institution | 6 |
237543 | Accreditation | Council on Occupational Education | 7 |
237543 | Website | https://mercercountyschools.sites.thrillshare.com/o/mctec | 8 |
237543 | Highest Degree Offered | Certificate degree | 9 |
237543 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
237543 | Enrollment (undergraduate degree-seeking) | 122 |
237543 | Historically Black College and University | No |
237543 | Predominantly Black Institution | No |
237543 | Alaska Native Native Hawaiian serving institution | No |
237543 | Tribal College and University | No |
237543 | Asian American Native American Pacific Islander-serving institution | No |
237543 | Hispanic-serving institution | No |
237543 | Native American non-tribal institution | No |
237543 | Men-only college | No |
237543 | Women-only college | No |
237543 | Online-only education | No |
237543 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
237543 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
237543 | University Tuition Information | https://mcboe.us/calc/ |
237543 | Pct of Undergrads Receiving Pell Grant | 45% |
237543 | Pct of Undergrads Receiving a Federal Loan | 0% |
237543 | Average Annual Cost of Attendance | $6,514 |
237543 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,514 |
Outcomes
UNITID | Item | Value |
---|---|---|
237543 | Med Earnings 10yr After Entry | $33,645 |
237543 | Completion Rate | 80% |