Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
237321 | City | Clarksburg | 1 |
237321 | State | WV | 2 |
237321 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
237321 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
237321 | Main Campus | Yes | 5 |
237321 | Institution Type | Private For-Profit | 6 |
237321 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
237321 | Website | clarksburgbeautyacademywv.com/ | 8 |
237321 | Highest Degree Offered | Certificate degree | 9 |
237321 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
237321 | Enrollment (undergraduate degree-seeking) | 61 |
237321 | Historically Black College and University | No |
237321 | Predominantly Black Institution | No |
237321 | Alaska Native Native Hawaiian serving institution | No |
237321 | Tribal College and University | No |
237321 | Asian American Native American Pacific Islander-serving institution | No |
237321 | Hispanic-serving institution | No |
237321 | Native American non-tribal institution | No |
237321 | Men-only college | No |
237321 | Women-only college | No |
237321 | Online-only education | No |
237321 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
237321 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
237321 | University Tuition Information | clarksburgbeautyacademywv.com/npcalc.htm |
237321 | Pct of Undergrads Receiving Pell Grant | 73% |
237321 | Pct of Undergrads Receiving a Federal Loan | 63% |
237321 | Median Debt for Completing Students | $6,415 |
237321 | Median Debt For Students Who Withdrew | $8,719 |
237321 | Median Debt For Students with Family Income $0-30K | $6,528 |
237321 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $68 |
237321 | Average Annual Cost of Attendance | $7,525 |
237321 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,390 |
237321 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,094 |
237321 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,022 |
Outcomes
UNITID | Item | Value |
---|---|---|
237321 | Med Earnings 10yr After Entry | $15,181 |
237321 | Completion Rate | 37% |
237321 | Fed Loan Default Rate | 20-29% |