Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
236504 | City | Seattle | 1 |
236504 | State | WA | 2 |
236504 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
236504 | Locale | City: Large (population of 250,000 or more) | 4 |
236504 | Main Campus | Yes | 5 |
236504 | Institution Type | Public Institution | 6 |
236504 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
236504 | Website | southseattle.edu/ | 8 |
236504 | Highest Degree Offered | Bachelor's degree | 9 |
236504 | Carnegie Classification | Baccalaureate/Associate's Colleges: Associate's Dominant | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
236504 | Proportion of faculty that is full-time | 97.5% |
236504 | Enrollment (undergraduate degree-seeking) | 1,660 |
236504 | Historically Black College and University | No |
236504 | Predominantly Black Institution | No |
236504 | Alaska Native Native Hawaiian serving institution | No |
236504 | Tribal College and University | No |
236504 | Asian American Native American Pacific Islander-serving institution | Yes |
236504 | Hispanic-serving institution | No |
236504 | Native American non-tribal institution | No |
236504 | Men-only college | No |
236504 | Women-only college | No |
236504 | Online-only education | No |
236504 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
236504 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
236504 | University Tuition Information | southseattle.edu/financial-aid/net-price-calculator |
236504 | Pct of Undergrads Receiving Pell Grant | 8% |
236504 | Pct of Undergrads Receiving a Federal Loan | 1% |
236504 | Median Debt For Students with Family Income $0-30K | $4,500 |
236504 | Median Debt For First-Gen Students | $4,625 |
236504 | Average Annual Cost of Attendance | $7,234 |
236504 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,660 |
236504 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,206 |
236504 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,647 |
236504 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,047 |
236504 | Average Annual Cost of Attendance ($110k+ Family Income) | $3,118 |
Outcomes
UNITID | Item | Value |
---|---|---|
236504 | Med Earnings 10yr After Entry | $44,851 |
236504 | Completion Rate | 31% |
236504 | Fed Loan Default Rate | 10-19% |