Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
236230 | City | Tacoma | 1 |
236230 | State | WA | 2 |
236230 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
236230 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
236230 | Main Campus | Yes | 5 |
236230 | Institution Type | Private Non-Profit | 6 |
236230 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
236230 | Website | www.plu.edu/ | 8 |
236230 | Highest Degree Offered | Graduate degree | 9 |
236230 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
236230 | Religious Affiliation | Evangelical Lutheran Church | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
236230 | Number of graduate students | 332 |
236230 | Proportion of faculty that is full-time | 65.1% |
236230 | Enrollment (undergraduate degree-seeking) | 2,253 |
236230 | Historically Black College and University | No |
236230 | Predominantly Black Institution | No |
236230 | Alaska Native Native Hawaiian serving institution | No |
236230 | Tribal College and University | No |
236230 | Asian American Native American Pacific Islander-serving institution | No |
236230 | Hispanic-serving institution | No |
236230 | Native American non-tribal institution | No |
236230 | Men-only college | No |
236230 | Women-only college | No |
236230 | Online-only education | No |
236230 | Religous affiliation of the institution | Evangelical Lutheran Church |
236230 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
236230 | Admission rate | 89% |
236230 | Average SAT score of students admitted | 1338 |
236230 | Midpoint of SAT scores (critical reading) | 632 |
236230 | Midpoint of SAT scores (math) | 632 |
236230 | Midpoint of SAT scores (writing) | 535 |
236230 | Midpoint of the ACT cumulative score | 25 |
236230 | Midpoint of the ACT English score | 25 |
236230 | Midpoint of the ACT math score | 24 |
236230 | 25th percentile of SAT scores (critical reading) | 640 |
236230 | 75th percentile of SAT scores (critical reading) | 718 |
236230 | 25th percentile of SAT scores (math) | 613 |
236230 | 75th percentile of SAT scores (math) | 705 |
236230 | 25th percentile of SAT scores (writing) | 470 |
236230 | 75th percentile of SAT scores (writing) | 600 |
236230 | 25th percentile of the ACT cumulative score | 27 |
236230 | 75th percentile of the ACT cumulative score | 30 |
236230 | 25th percentile of the ACT English score | 27 |
236230 | 75th percentile of the ACT English score | 34 |
236230 | 25th percentile of the ACT math score | 22 |
236230 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
236230 | University Tuition Information | www.plu.edu/financial-aid/HEOA-Required-Consumer-Information/net-price-calculator.php |
236230 | Pct of Undergrads Receiving Pell Grant | 34% |
236230 | Pct of Undergrads Receiving a Federal Loan | 44% |
236230 | Median Debt for Completing Students | $22,578 |
236230 | Median Debt For Students Who Withdrew | $5,500 |
236230 | Median Debt For Students with Family Income $0-30K | $16,500 |
236230 | Median Debt For Students with Family Income $30-75K | $18,500 |
236230 | Median Debt For Students with Family Income $75K+ | $16,750 |
236230 | Median Debt For First-Gen Students | $17,625 |
236230 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
236230 | Average Annual Cost of Attendance | $22,699 |
236230 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,751 |
236230 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,563 |
236230 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,030 |
236230 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,941 |
236230 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,964 |
Outcomes
UNITID | Item | Value |
---|---|---|
236230 | Med Earnings 10yr After Entry | $60,932 |
236230 | Completion Rate | 71% |
236230 | Fed Loan Default Rate | 03% |