Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
235167 | City | Olympia | 1 |
235167 | State | WA | 2 |
235167 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
235167 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
235167 | Main Campus | Yes | 5 |
235167 | Institution Type | Public Institution | 6 |
235167 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
235167 | Website | https://www.evergreen.edu/ | 8 |
235167 | Highest Degree Offered | Graduate degree | 9 |
235167 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
235167 | Number of graduate students | 254 |
235167 | Proportion of faculty that is full-time | 65.2% |
235167 | Enrollment (undergraduate degree-seeking) | 1,799 |
235167 | Historically Black College and University | No |
235167 | Predominantly Black Institution | No |
235167 | Alaska Native Native Hawaiian serving institution | No |
235167 | Tribal College and University | No |
235167 | Asian American Native American Pacific Islander-serving institution | No |
235167 | Hispanic-serving institution | No |
235167 | Native American non-tribal institution | No |
235167 | Men-only college | No |
235167 | Women-only college | No |
235167 | Online-only education | No |
235167 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
235167 | Admission rate | 74% |
235167 | Average SAT score of students admitted | 1131 |
235167 | Midpoint of SAT scores (critical reading) | 580 |
235167 | Midpoint of SAT scores (math) | 520 |
235167 | Midpoint of SAT scores (writing) | 525 |
235167 | Midpoint of the ACT cumulative score | 23 |
235167 | Midpoint of the ACT English score | 22 |
235167 | Midpoint of the ACT math score | 20 |
235167 | Midpoint of the ACT writing score | 7 |
235167 | 25th percentile of SAT scores (critical reading) | 510 |
235167 | 75th percentile of SAT scores (critical reading) | 640 |
235167 | 25th percentile of SAT scores (math) | 470 |
235167 | 75th percentile of SAT scores (math) | 580 |
235167 | 25th percentile of SAT scores (writing) | 460 |
235167 | 75th percentile of SAT scores (writing) | 590 |
235167 | 25th percentile of the ACT cumulative score | 22 |
235167 | 75th percentile of the ACT cumulative score | 29 |
235167 | 25th percentile of the ACT English score | 22 |
235167 | 75th percentile of the ACT English score | 29 |
235167 | 25th percentile of the ACT math score | 17 |
235167 | 75th percentile of the ACT math score | 27 |
235167 | 25th percentile of the ACT writing score | 6 |
235167 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
235167 | University Tuition Information | https://www.evergreen.edu/costs/net-price-calculator |
235167 | Pct of Undergrads Receiving Pell Grant | 45% |
235167 | Pct of Undergrads Receiving a Federal Loan | 43% |
235167 | Median Debt for Completing Students | $20,500 |
235167 | Median Debt For Students Who Withdrew | $11,011 |
235167 | Median Debt For Students with Family Income $0-30K | $16,283 |
235167 | Median Debt For Students with Family Income $30-75K | $14,440 |
235167 | Median Debt For Students with Family Income $75K+ | $13,629 |
235167 | Median Debt For First-Gen Students | $15,362 |
235167 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
235167 | Average Annual Cost of Attendance | $20,891 |
235167 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,910 |
235167 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,062 |
235167 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,318 |
235167 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,480 |
235167 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,688 |
Outcomes
UNITID | Item | Value |
---|---|---|
235167 | Med Earnings 10yr After Entry | $42,742 |
235167 | Completion Rate | 42% |
235167 | Fed Loan Default Rate | 11% |