Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
234076 | City | Charlottesville | 1 |
234076 | State | VA | 2 |
234076 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
234076 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
234076 | Main Campus | Yes | 5 |
234076 | Institution Type | Public Institution | 6 |
234076 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
234076 | Website | https://www.virginia.edu/ | 8 |
234076 | Highest Degree Offered | Graduate degree | 9 |
234076 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
234076 | Number of graduate students | 8,638 |
234076 | Proportion of faculty that is full-time | 96.1% |
234076 | Enrollment (undergraduate degree-seeking) | 17,103 |
234076 | Historically Black College and University | No |
234076 | Predominantly Black Institution | No |
234076 | Alaska Native Native Hawaiian serving institution | No |
234076 | Tribal College and University | No |
234076 | Asian American Native American Pacific Islander-serving institution | No |
234076 | Hispanic-serving institution | No |
234076 | Native American non-tribal institution | No |
234076 | Men-only college | No |
234076 | Women-only college | No |
234076 | Online-only education | No |
234076 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
234076 | Admission rate | 19% |
234076 | Average SAT score of students admitted | 1487 |
234076 | Midpoint of SAT scores (critical reading) | 720 |
234076 | Midpoint of SAT scores (math) | 720 |
234076 | Midpoint of SAT scores (writing) | 670 |
234076 | Midpoint of the ACT cumulative score | 34 |
234076 | Midpoint of the ACT English score | 34 |
234076 | Midpoint of the ACT math score | 33 |
234076 | Midpoint of the ACT writing score | 9 |
234076 | 25th percentile of SAT scores (critical reading) | 690 |
234076 | 75th percentile of SAT scores (critical reading) | 750 |
234076 | 25th percentile of SAT scores (math) | 710 |
234076 | 75th percentile of SAT scores (math) | 790 |
234076 | 25th percentile of SAT scores (writing) | 620 |
234076 | 75th percentile of SAT scores (writing) | 720 |
234076 | 25th percentile of the ACT cumulative score | 32 |
234076 | 75th percentile of the ACT cumulative score | 34 |
234076 | 25th percentile of the ACT English score | 34 |
234076 | 75th percentile of the ACT English score | 35 |
234076 | 25th percentile of the ACT math score | 30 |
234076 | 75th percentile of the ACT math score | 34 |
234076 | 25th percentile of the ACT writing score | 8 |
234076 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
234076 | University Tuition Information | https://npc.collegeboard.org/student/app/virginia |
234076 | Pct of Undergrads Receiving Pell Grant | 14% |
234076 | Pct of Undergrads Receiving a Federal Loan | 20% |
234076 | Median Debt for Completing Students | $17,500 |
234076 | Median Debt For Students Who Withdrew | $7,500 |
234076 | Median Debt For Students with Family Income $0-30K | $10,047 |
234076 | Median Debt For Students with Family Income $30-75K | $15,000 |
234076 | Median Debt For Students with Family Income $75K+ | $18,414 |
234076 | Median Debt For First-Gen Students | $14,339 |
234076 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $186 |
234076 | Average Annual Cost of Attendance | $23,101 |
234076 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,273 |
234076 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,720 |
234076 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,884 |
234076 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,840 |
234076 | Average Annual Cost of Attendance ($110k+ Family Income) | $32,829 |
Outcomes
UNITID | Item | Value |
---|---|---|
234076 | Med Earnings 10yr After Entry | $80,584 |
234076 | Completion Rate | 94% |
234076 | Fed Loan Default Rate | 02% |