Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 233754 | City | Hampton | 1 |
| 233754 | State | VA | 2 |
| 233754 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 233754 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 233754 | Main Campus | Yes | 5 |
| 233754 | Institution Type | Public Institution | 6 |
| 233754 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 233754 | Website | https://vpcc.edu/ | 8 |
| 233754 | Highest Degree Offered | Associate degree | 9 |
| 233754 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 233754 | Proportion of faculty that is full-time | 26.0% |
| 233754 | Enrollment (undergraduate degree-seeking) | 4,227 |
| 233754 | Historically Black College and University | No |
| 233754 | Predominantly Black Institution | No |
| 233754 | Alaska Native Native Hawaiian serving institution | No |
| 233754 | Tribal College and University | No |
| 233754 | Asian American Native American Pacific Islander-serving institution | No |
| 233754 | Hispanic-serving institution | No |
| 233754 | Native American non-tribal institution | No |
| 233754 | Men-only college | No |
| 233754 | Women-only college | No |
| 233754 | Online-only education | No |
| 233754 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 233754 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 233754 | University Tuition Information | https://vawizard.org/wizard/npc |
| 233754 | Pct of Undergrads Receiving Pell Grant | 30% |
| 233754 | Pct of Undergrads Receiving a Federal Loan | 8% |
| 233754 | Median Debt for Completing Students | $9,500 |
| 233754 | Median Debt For Students Who Withdrew | $6,500 |
| 233754 | Median Debt For Students with Family Income $0-30K | $9,500 |
| 233754 | Median Debt For Students with Family Income $30-75K | $5,500 |
| 233754 | Median Debt For Students with Family Income $75K+ | $6,760 |
| 233754 | Median Debt For First-Gen Students | $7,700 |
| 233754 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
| 233754 | Average Annual Cost of Attendance | $6,572 |
| 233754 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,122 |
| 233754 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,248 |
| 233754 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,513 |
| 233754 | Average Annual Cost of Attendance ($75-110k Family Income) | $9,385 |
| 233754 | Average Annual Cost of Attendance ($110k+ Family Income) | $11,656 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 233754 | Med Earnings 10yr After Entry | $35,366 |
| 233754 | Completion Rate | 29% |
| 233754 | Fed Loan Default Rate | 19% |