Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232706 | City | Arlington | 1 |
| 232706 | State | VA | 2 |
| 232706 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232706 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 232706 | Main Campus | Yes | 5 |
| 232706 | Institution Type | Private Non-Profit | 6 |
| 232706 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232706 | Website | https://www.marymount.edu/ | 8 |
| 232706 | Highest Degree Offered | Graduate degree | 9 |
| 232706 | Carnegie Classification | Doctoral/Professional Universities | 10 |
| 232706 | Religious Affiliation | Roman Catholic | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232706 | Number of graduate students | 1,436 |
| 232706 | Proportion of faculty that is full-time | 49.9% |
| 232706 | Enrollment (undergraduate degree-seeking) | 1,764 |
| 232706 | Historically Black College and University | No |
| 232706 | Predominantly Black Institution | No |
| 232706 | Alaska Native Native Hawaiian serving institution | No |
| 232706 | Tribal College and University | No |
| 232706 | Asian American Native American Pacific Islander-serving institution | No |
| 232706 | Hispanic-serving institution | Yes |
| 232706 | Native American non-tribal institution | No |
| 232706 | Men-only college | No |
| 232706 | Women-only college | No |
| 232706 | Online-only education | No |
| 232706 | Religous affiliation of the institution | Roman Catholic |
| 232706 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232706 | Admission rate | 81% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232706 | University Tuition Information | https://marymount.studentaidcalculator.com/survey.aspx |
| 232706 | Pct of Undergrads Receiving Pell Grant | 22% |
| 232706 | Pct of Undergrads Receiving a Federal Loan | 37% |
| 232706 | Median Debt for Completing Students | $25,000 |
| 232706 | Median Debt For Students Who Withdrew | $9,500 |
| 232706 | Median Debt For Students with Family Income $0-30K | $21,000 |
| 232706 | Median Debt For Students with Family Income $30-75K | $20,079 |
| 232706 | Median Debt For Students with Family Income $75K+ | $19,500 |
| 232706 | Median Debt For First-Gen Students | $20,000 |
| 232706 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
| 232706 | Average Annual Cost of Attendance | $23,659 |
| 232706 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,926 |
| 232706 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,981 |
| 232706 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,991 |
| 232706 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,735 |
| 232706 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,775 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232706 | Med Earnings 10yr After Entry | $62,704 |
| 232706 | Completion Rate | 61% |
| 232706 | Fed Loan Default Rate | 05% |