Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232557 | City | Lynchburg | 1 |
| 232557 | State | VA | 2 |
| 232557 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232557 | Locale | City: Small (population less than 100,000) | 4 |
| 232557 | Main Campus | Yes | 5 |
| 232557 | Institution Type | Private Non-Profit | 6 |
| 232557 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232557 | Website | https://www.liberty.edu/ | 8 |
| 232557 | Highest Degree Offered | Graduate degree | 9 |
| 232557 | Carnegie Classification | Doctoral/Professional Universities | 10 |
| 232557 | Religious Affiliation | Evangelical Christian | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232557 | Number of graduate students | 47,803 |
| 232557 | Proportion of faculty that is full-time | 19.1% |
| 232557 | Enrollment (undergraduate degree-seeking) | 48,408 |
| 232557 | Historically Black College and University | No |
| 232557 | Predominantly Black Institution | No |
| 232557 | Alaska Native Native Hawaiian serving institution | No |
| 232557 | Tribal College and University | No |
| 232557 | Asian American Native American Pacific Islander-serving institution | No |
| 232557 | Hispanic-serving institution | No |
| 232557 | Native American non-tribal institution | No |
| 232557 | Men-only college | No |
| 232557 | Women-only college | No |
| 232557 | Online-only education | No |
| 232557 | Religous affiliation of the institution | Evangelical Christian |
| 232557 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232557 | Admission rate | 99% |
| 232557 | Midpoint of SAT scores (writing) | 515 |
| 232557 | 25th percentile of SAT scores (writing) | 450 |
| 232557 | 75th percentile of SAT scores (writing) | 580 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232557 | University Tuition Information | https://www.netprice.liberty.edu/ |
| 232557 | Pct of Undergrads Receiving Pell Grant | 38% |
| 232557 | Pct of Undergrads Receiving a Federal Loan | 49% |
| 232557 | Median Debt for Completing Students | $24,500 |
| 232557 | Median Debt For Students Who Withdrew | $9,500 |
| 232557 | Median Debt For Students with Family Income $0-30K | $13,935 |
| 232557 | Median Debt For Students with Family Income $30-75K | $16,666 |
| 232557 | Median Debt For Students with Family Income $75K+ | $16,892 |
| 232557 | Median Debt For First-Gen Students | $15,828 |
| 232557 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $260 |
| 232557 | Average Annual Cost of Attendance | $29,882 |
| 232557 | Average Annual Cost of Attendance ($0-30k Family Income) | $30,398 |
| 232557 | Average Annual Cost of Attendance ($30-48k Family Income) | $27,571 |
| 232557 | Average Annual Cost of Attendance ($48-75k Family Income) | $28,094 |
| 232557 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,785 |
| 232557 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,590 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232557 | Med Earnings 10yr After Entry | $45,115 |
| 232557 | Completion Rate | 64% |
| 232557 | Fed Loan Default Rate | 12% |