Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232414 | City | Richmond | 1 |
| 232414 | State | VA | 2 |
| 232414 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232414 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 232414 | Main Campus | Yes | 5 |
| 232414 | Institution Type | Public Institution | 6 |
| 232414 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 232414 | Website | www.reynolds.edu/ | 8 |
| 232414 | Highest Degree Offered | Associate degree | 9 |
| 232414 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232414 | Proportion of faculty that is full-time | 25.7% |
| 232414 | Enrollment (undergraduate degree-seeking) | 5,272 |
| 232414 | Historically Black College and University | No |
| 232414 | Predominantly Black Institution | No |
| 232414 | Alaska Native Native Hawaiian serving institution | No |
| 232414 | Tribal College and University | No |
| 232414 | Asian American Native American Pacific Islander-serving institution | No |
| 232414 | Hispanic-serving institution | No |
| 232414 | Native American non-tribal institution | No |
| 232414 | Men-only college | No |
| 232414 | Women-only college | No |
| 232414 | Online-only education | No |
| 232414 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232414 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232414 | University Tuition Information | https://www.vawizard.org/wizard/financing-college |
| 232414 | Pct of Undergrads Receiving Pell Grant | 31% |
| 232414 | Pct of Undergrads Receiving a Federal Loan | 5% |
| 232414 | Median Debt for Completing Students | $10,500 |
| 232414 | Median Debt For Students Who Withdrew | $7,000 |
| 232414 | Median Debt For Students with Family Income $0-30K | $9,500 |
| 232414 | Median Debt For Students with Family Income $30-75K | $6,700 |
| 232414 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 232414 | Median Debt For First-Gen Students | $8,250 |
| 232414 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $111 |
| 232414 | Average Annual Cost of Attendance | $3,492 |
| 232414 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,449 |
| 232414 | Average Annual Cost of Attendance ($30-48k Family Income) | $2,905 |
| 232414 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,943 |
| 232414 | Average Annual Cost of Attendance ($75-110k Family Income) | $7,707 |
| 232414 | Average Annual Cost of Attendance ($110k+ Family Income) | $10,181 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232414 | Med Earnings 10yr After Entry | $35,817 |
| 232414 | Completion Rate | 25% |
| 232414 | Fed Loan Default Rate | 19% |