Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 232016 | City | Virginia Beach | 1 |
| 232016 | State | VA | 2 |
| 232016 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 232016 | Locale | City: Large (population of 250,000 or more) | 4 |
| 232016 | Main Campus | Yes | 5 |
| 232016 | Institution Type | Private For-Profit | 6 |
| 232016 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
| 232016 | Website | https://www.centuracollege.edu/campuses/virginia-beach | 8 |
| 232016 | Highest Degree Offered | Associate degree | 9 |
| 232016 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 232016 | Enrollment (undergraduate degree-seeking) | 109 |
| 232016 | Historically Black College and University | No |
| 232016 | Predominantly Black Institution | No |
| 232016 | Alaska Native Native Hawaiian serving institution | No |
| 232016 | Tribal College and University | No |
| 232016 | Asian American Native American Pacific Islander-serving institution | No |
| 232016 | Hispanic-serving institution | No |
| 232016 | Native American non-tribal institution | No |
| 232016 | Men-only college | No |
| 232016 | Women-only college | No |
| 232016 | Online-only education | No |
| 232016 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 232016 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 232016 | University Tuition Information | https://www.centuracollege.edu/your_rights |
| 232016 | Pct of Undergrads Receiving Pell Grant | 63% |
| 232016 | Pct of Undergrads Receiving a Federal Loan | 59% |
| 232016 | Median Debt for Completing Students | $14,750 |
| 232016 | Median Debt For Students Who Withdrew | $4,750 |
| 232016 | Median Debt For Students with Family Income $0-30K | $10,040 |
| 232016 | Median Debt For Students with Family Income $30-75K | $11,125 |
| 232016 | Median Debt For Students with Family Income $75K+ | $8,750 |
| 232016 | Median Debt For First-Gen Students | $10,213 |
| 232016 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $156 |
| 232016 | Average Annual Cost of Attendance | $27,192 |
| 232016 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,299 |
| 232016 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,944 |
| 232016 | Average Annual Cost of Attendance ($48-75k Family Income) | $31,764 |
| 232016 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,764 |
| 232016 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,764 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 232016 | Med Earnings 10yr After Entry | $22,899 |
| 232016 | Completion Rate | 62% |
| 232016 | Fed Loan Default Rate | 24% |