Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 231280 | City | Roanoke | 1 |
| 231280 | State | VA | 2 |
| 231280 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 231280 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 231280 | Main Campus | Yes | 5 |
| 231280 | Institution Type | Private For-Profit | 6 |
| 231280 | Accreditation | Council on Occupational Education | 7 |
| 231280 | Website | paulmitchell.edu/roanoke | 8 |
| 231280 | Highest Degree Offered | Certificate degree | 9 |
| 231280 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 231280 | Enrollment (undergraduate degree-seeking) | 106 |
| 231280 | Historically Black College and University | No |
| 231280 | Predominantly Black Institution | No |
| 231280 | Alaska Native Native Hawaiian serving institution | No |
| 231280 | Tribal College and University | No |
| 231280 | Asian American Native American Pacific Islander-serving institution | No |
| 231280 | Hispanic-serving institution | No |
| 231280 | Native American non-tribal institution | No |
| 231280 | Men-only college | No |
| 231280 | Women-only college | No |
| 231280 | Online-only education | No |
| 231280 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 231280 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 231280 | University Tuition Information | paulmitchell.edu/roanoke/tuition-calculator |
| 231280 | Pct of Undergrads Receiving Pell Grant | 60% |
| 231280 | Pct of Undergrads Receiving a Federal Loan | 70% |
| 231280 | Median Debt for Completing Students | $9,833 |
| 231280 | Median Debt For Students Who Withdrew | $4,750 |
| 231280 | Median Debt For Students with Family Income $0-30K | $9,500 |
| 231280 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $104 |
| 231280 | Average Annual Cost of Attendance | $16,529 |
| 231280 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,445 |
| 231280 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,075 |
| 231280 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,253 |
| 231280 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,898 |
| 231280 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,898 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 231280 | Med Earnings 10yr After Entry | $14,535 |
| 231280 | Completion Rate | 60% |
| 231280 | Fed Loan Default Rate | 20-39% |