Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 231165 | City | Randolph | 1 |
| 231165 | State | VT | 2 |
| 231165 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
| 231165 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
| 231165 | Main Campus | Yes | 5 |
| 231165 | Institution Type | Public Institution | 6 |
| 231165 | Accreditation | New England Commission on Higher Education | 7 |
| 231165 | Website | www.vtc.edu/ | 8 |
| 231165 | Highest Degree Offered | Graduate degree | 9 |
| 231165 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 231165 | Number of graduate students | 2 |
| 231165 | Proportion of faculty that is full-time | 100.0% |
| 231165 | Enrollment (undergraduate degree-seeking) | 1,112 |
| 231165 | Historically Black College and University | No |
| 231165 | Predominantly Black Institution | No |
| 231165 | Alaska Native Native Hawaiian serving institution | No |
| 231165 | Tribal College and University | No |
| 231165 | Asian American Native American Pacific Islander-serving institution | No |
| 231165 | Hispanic-serving institution | No |
| 231165 | Native American non-tribal institution | No |
| 231165 | Men-only college | No |
| 231165 | Women-only college | No |
| 231165 | Online-only education | No |
| 231165 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 231165 | Admission rate | 50% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 231165 | University Tuition Information | https://vtc.studentaidcalculator.com/survey.aspx |
| 231165 | Pct of Undergrads Receiving Pell Grant | 28% |
| 231165 | Pct of Undergrads Receiving a Federal Loan | 48% |
| 231165 | Median Debt for Completing Students | $15,000 |
| 231165 | Median Debt For Students Who Withdrew | $9,500 |
| 231165 | Median Debt For Students with Family Income $0-30K | $12,000 |
| 231165 | Median Debt For Students with Family Income $30-75K | $9,750 |
| 231165 | Median Debt For Students with Family Income $75K+ | $11,000 |
| 231165 | Median Debt For First-Gen Students | $11,000 |
| 231165 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $159 |
| 231165 | Average Annual Cost of Attendance | $18,297 |
| 231165 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,931 |
| 231165 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,670 |
| 231165 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,742 |
| 231165 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,475 |
| 231165 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,474 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 231165 | Med Earnings 10yr After Entry | $64,761 |
| 231165 | Completion Rate | 54% |
| 231165 | Fed Loan Default Rate | 05-06% |