Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
231147 | City | South Royalton | 1 |
231147 | State | VT | 2 |
231147 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
231147 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
231147 | Main Campus | Yes | 5 |
231147 | Institution Type | Private Non-Profit | 6 |
231147 | Accreditation | New England Commission on Higher Education | 7 |
231147 | Website | www.vermontlaw.edu/ | 8 |
231147 | Highest Degree Offered | Graduate degree | 9 |
231147 | Carnegie Classification | Special Focus Four-Year: Law Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
231147 | Number of graduate students | 653 |
231147 | Proportion of faculty that is full-time | 81.8% |
231147 | Historically Black College and University | No |
231147 | Predominantly Black Institution | No |
231147 | Alaska Native Native Hawaiian serving institution | No |
231147 | Tribal College and University | No |
231147 | Asian American Native American Pacific Islander-serving institution | No |
231147 | Hispanic-serving institution | No |
231147 | Native American non-tribal institution | No |
231147 | Men-only college | No |
231147 | Women-only college | No |
231147 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
231147 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|