Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
220604 | City | Memphis | 1 |
220604 | State | TN | 2 |
220604 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
220604 | Locale | City: Large (population of 250,000 or more) | 4 |
220604 | Main Campus | Yes | 5 |
220604 | Institution Type | Private Non-Profit | 6 |
220604 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
220604 | Website | www.loc.edu/ | 8 |
220604 | Highest Degree Offered | Bachelor's degree | 9 |
220604 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
220604 | Religious Affiliation | Multiple Protestant Denomination | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
220604 | Proportion of faculty that is full-time | 48.1% |
220604 | Enrollment (undergraduate degree-seeking) | 605 |
220604 | Historically Black College and University | Yes |
220604 | Predominantly Black Institution | No |
220604 | Alaska Native Native Hawaiian serving institution | No |
220604 | Tribal College and University | No |
220604 | Asian American Native American Pacific Islander-serving institution | No |
220604 | Hispanic-serving institution | No |
220604 | Native American non-tribal institution | No |
220604 | Men-only college | No |
220604 | Women-only college | No |
220604 | Online-only education | No |
220604 | Religous affiliation of the institution | Multiple Protestant Denomination |
220604 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
220604 | Admission rate | 100% |
220604 | Midpoint of SAT scores (critical reading) | 511 |
220604 | Midpoint of SAT scores (math) | 485 |
220604 | Midpoint of the ACT cumulative score | 15 |
220604 | Midpoint of the ACT English score | 14 |
220604 | Midpoint of the ACT math score | 15 |
Financials
UNITID | Item | Value |
---|---|---|
220604 | University Tuition Information | www.loc.edu/net-price-calculator/ |
220604 | Pct of Undergrads Receiving Pell Grant | 77% |
220604 | Pct of Undergrads Receiving a Federal Loan | 78% |
220604 | Median Debt for Completing Students | $28,070 |
220604 | Median Debt For Students Who Withdrew | $14,750 |
220604 | Median Debt For Students with Family Income $0-30K | $17,000 |
220604 | Median Debt For Students with Family Income $30-75K | $16,105 |
220604 | Median Debt For Students with Family Income $75K+ | $18,000 |
220604 | Median Debt For First-Gen Students | $17,449 |
220604 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $298 |
220604 | Average Annual Cost of Attendance | $9,937 |
220604 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,439 |
220604 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,754 |
220604 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,149 |
220604 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,848 |
Outcomes
UNITID | Item | Value |
---|---|---|
220604 | Med Earnings 10yr After Entry | $31,052 |
220604 | Completion Rate | 18% |
220604 | Fed Loan Default Rate | 27-28% |