Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
219408 | City | Sisseton | 1 |
219408 | State | SD | 2 |
219408 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
219408 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
219408 | Main Campus | Yes | 5 |
219408 | Institution Type | Public Institution | 6 |
219408 | Accreditation | Higher Learning Commission | 7 |
219408 | Website | https://www.swcollege.edu/ | 8 |
219408 | Highest Degree Offered | Associate degree | 9 |
219408 | Carnegie Classification | Tribal Colleges | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
219408 | Proportion of faculty that is full-time | 52.6% |
219408 | Enrollment (undergraduate degree-seeking) | 172 |
219408 | Historically Black College and University | No |
219408 | Predominantly Black Institution | No |
219408 | Alaska Native Native Hawaiian serving institution | No |
219408 | Tribal College and University | Yes |
219408 | Asian American Native American Pacific Islander-serving institution | No |
219408 | Hispanic-serving institution | No |
219408 | Native American non-tribal institution | No |
219408 | Men-only college | No |
219408 | Women-only college | No |
219408 | Online-only education | No |
219408 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
219408 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
219408 | University Tuition Information | https://www.swcollege.edu/Calc/npcalc.htm |
219408 | Pct of Undergrads Receiving Pell Grant | 60% |
219408 | Pct of Undergrads Receiving a Federal Loan | 0% |
219408 | Average Annual Cost of Attendance | $4,689 |
219408 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,368 |
219408 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,240 |
219408 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,031 |
219408 | Average Annual Cost of Attendance ($75-110k Family Income) | $9,744 |
219408 | Average Annual Cost of Attendance ($110k+ Family Income) | $9,777 |
Outcomes
UNITID | Item | Value |
---|---|---|
219408 | Med Earnings 10yr After Entry | $21,573 |
219408 | Completion Rate | 6% |