Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
217925 | City | Columbia | 1 |
217925 | State | SC | 2 |
217925 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
217925 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
217925 | Main Campus | Yes | 5 |
217925 | Institution Type | Private Non-Profit | 6 |
217925 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
217925 | Website | www.ciu.edu/ | 8 |
217925 | Highest Degree Offered | Graduate degree | 9 |
217925 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
217925 | Number of graduate students | 1,480 |
217925 | Proportion of faculty that is full-time | 92.2% |
217925 | Enrollment (undergraduate degree-seeking) | 775 |
217925 | Historically Black College and University | No |
217925 | Predominantly Black Institution | No |
217925 | Alaska Native Native Hawaiian serving institution | No |
217925 | Tribal College and University | No |
217925 | Asian American Native American Pacific Islander-serving institution | No |
217925 | Hispanic-serving institution | No |
217925 | Native American non-tribal institution | No |
217925 | Men-only college | No |
217925 | Women-only college | No |
217925 | Online-only education | No |
217925 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
217925 | Admission rate | 48% |
217925 | Average SAT score of students admitted | 1074 |
217925 | Midpoint of SAT scores (critical reading) | 538 |
217925 | Midpoint of SAT scores (math) | 500 |
217925 | Midpoint of SAT scores (writing) | 515 |
217925 | Midpoint of the ACT cumulative score | 21 |
217925 | Midpoint of the ACT English score | 21 |
217925 | Midpoint of the ACT math score | 20 |
217925 | 25th percentile of SAT scores (critical reading) | 500 |
217925 | 75th percentile of SAT scores (critical reading) | 620 |
217925 | 25th percentile of SAT scores (math) | 490 |
217925 | 75th percentile of SAT scores (math) | 575 |
217925 | 25th percentile of SAT scores (writing) | 460 |
217925 | 75th percentile of SAT scores (writing) | 570 |
217925 | 25th percentile of the ACT cumulative score | 16 |
217925 | 75th percentile of the ACT cumulative score | 25 |
217925 | 25th percentile of the ACT English score | 20 |
217925 | 75th percentile of the ACT English score | 25 |
217925 | 25th percentile of the ACT math score | 16 |
217925 | 75th percentile of the ACT math score | 19 |
Financials
UNITID | Item | Value |
---|---|---|
217925 | University Tuition Information | www.ciu.edu/admissions-aid/financial-aid/net-price-calculator |
217925 | Pct of Undergrads Receiving Pell Grant | 32% |
217925 | Pct of Undergrads Receiving a Federal Loan | 46% |
217925 | Median Debt for Completing Students | $20,000 |
217925 | Median Debt For Students Who Withdrew | $5,590 |
217925 | Median Debt For Students with Family Income $0-30K | $9,500 |
217925 | Median Debt For Students with Family Income $30-75K | $12,000 |
217925 | Median Debt For Students with Family Income $75K+ | $13,000 |
217925 | Median Debt For First-Gen Students | $9,821 |
217925 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $212 |
217925 | Average Annual Cost of Attendance | $20,035 |
217925 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,252 |
217925 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,671 |
217925 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,423 |
217925 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,167 |
217925 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,105 |
Outcomes
UNITID | Item | Value |
---|---|---|
217925 | Med Earnings 10yr After Entry | $37,683 |
217925 | Completion Rate | 66% |
217925 | Fed Loan Default Rate | 05-09% |