Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
217420 | City | Providence | 1 |
217420 | State | RI | 2 |
217420 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
217420 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
217420 | Main Campus | Yes | 5 |
217420 | Institution Type | Public Institution | 6 |
217420 | Accreditation | New England Commission on Higher Education | 7 |
217420 | Website | www.ric.edu/ | 8 |
217420 | Highest Degree Offered | Graduate degree | 9 |
217420 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
217420 | Number of graduate students | 1,068 |
217420 | Proportion of faculty that is full-time | 100.0% |
217420 | Enrollment (undergraduate degree-seeking) | 4,596 |
217420 | Historically Black College and University | No |
217420 | Predominantly Black Institution | No |
217420 | Alaska Native Native Hawaiian serving institution | No |
217420 | Tribal College and University | No |
217420 | Asian American Native American Pacific Islander-serving institution | No |
217420 | Hispanic-serving institution | No |
217420 | Native American non-tribal institution | No |
217420 | Men-only college | No |
217420 | Women-only college | No |
217420 | Online-only education | No |
217420 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
217420 | Admission rate | 88% |
217420 | Average SAT score of students admitted | 990 |
217420 | Midpoint of SAT scores (writing) | 450 |
217420 | Midpoint of the ACT writing score | 7 |
217420 | 25th percentile of SAT scores (critical reading) | 450 |
217420 | 75th percentile of SAT scores (critical reading) | 570 |
217420 | 25th percentile of SAT scores (math) | 420 |
217420 | 75th percentile of SAT scores (math) | 540 |
217420 | 25th percentile of SAT scores (writing) | 400 |
217420 | 75th percentile of SAT scores (writing) | 500 |
217420 | 25th percentile of the ACT writing score | 6 |
217420 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
217420 | University Tuition Information | www.ric.edu/department-directory/office-financial-aid/net-price-calculator |
217420 | Pct of Undergrads Receiving Pell Grant | 43% |
217420 | Pct of Undergrads Receiving a Federal Loan | 47% |
217420 | Median Debt for Completing Students | $20,500 |
217420 | Median Debt For Students Who Withdrew | $7,879 |
217420 | Median Debt For Students with Family Income $0-30K | $12,500 |
217420 | Median Debt For Students with Family Income $30-75K | $15,000 |
217420 | Median Debt For Students with Family Income $75K+ | $14,999 |
217420 | Median Debt For First-Gen Students | $13,700 |
217420 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
217420 | Average Annual Cost of Attendance | $12,599 |
217420 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,147 |
217420 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,929 |
217420 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,098 |
217420 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,317 |
217420 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,148 |
Outcomes
UNITID | Item | Value |
---|---|---|
217420 | Med Earnings 10yr After Entry | $50,237 |
217420 | Completion Rate | 45% |
217420 | Fed Loan Default Rate | 08% |