Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
215479 | City | Pottsville | 1 |
215479 | State | PA | 2 |
215479 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
215479 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
215479 | Main Campus | Yes | 5 |
215479 | Institution Type | Private Non-Profit | 6 |
215479 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
215479 | Website | www.schuylkillhealthschoolofnursing.com/ | 8 |
215479 | Highest Degree Offered | Certificate degree | 9 |
215479 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
215479 | Enrollment (undergraduate degree-seeking) | 64 |
215479 | Historically Black College and University | No |
215479 | Predominantly Black Institution | No |
215479 | Alaska Native Native Hawaiian serving institution | No |
215479 | Tribal College and University | No |
215479 | Asian American Native American Pacific Islander-serving institution | No |
215479 | Hispanic-serving institution | No |
215479 | Native American non-tribal institution | No |
215479 | Men-only college | No |
215479 | Women-only college | No |
215479 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
215479 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
215479 | University Tuition Information | www.schuylkillhealthschoolofnursing.com/ |
215479 | Pct of Undergrads Receiving Pell Grant | 42% |
215479 | Pct of Undergrads Receiving a Federal Loan | 89% |
215479 | Median Debt for Completing Students | $14,400 |
215479 | Median Debt For Students with Family Income $0-30K | $19,239 |
215479 | Median Debt For Students with Family Income $30-75K | $14,000 |
215479 | Median Debt For Students with Family Income $75K+ | $14,000 |
215479 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $153 |
Outcomes
UNITID | Item | Value |
---|---|---|
215479 | Med Earnings 10yr After Entry | $75,271 |
215479 | Fed Loan Default Rate | <=20% |