Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
214759 | City | Lemont Furnace | 1 |
214759 | State | PA | 2 |
214759 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
214759 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
214759 | Main Campus | No | 5 |
214759 | Institution Type | Public Institution | 6 |
214759 | Accreditation | Middle States Commission on Higher Education | 7 |
214759 | Website | https://fayette.psu.edu/ | 8 |
214759 | Highest Degree Offered | Bachelor's degree | 9 |
214759 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
214759 | Proportion of faculty that is full-time | 77.6% |
214759 | Enrollment (undergraduate degree-seeking) | 420 |
214759 | Historically Black College and University | No |
214759 | Predominantly Black Institution | No |
214759 | Alaska Native Native Hawaiian serving institution | No |
214759 | Tribal College and University | No |
214759 | Asian American Native American Pacific Islander-serving institution | No |
214759 | Hispanic-serving institution | No |
214759 | Native American non-tribal institution | No |
214759 | Men-only college | No |
214759 | Women-only college | No |
214759 | Online-only education | No |
214759 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
214759 | Admission rate | 81% |
214759 | Average SAT score of students admitted | 1129 |
214759 | Midpoint of SAT scores (writing) | 420 |
214759 | Midpoint of the ACT writing score | 6 |
214759 | 25th percentile of SAT scores (critical reading) | 500 |
214759 | 75th percentile of SAT scores (critical reading) | 610 |
214759 | 25th percentile of SAT scores (math) | 520 |
214759 | 75th percentile of SAT scores (math) | 600 |
214759 | 25th percentile of SAT scores (writing) | 370 |
214759 | 75th percentile of SAT scores (writing) | 470 |
214759 | 25th percentile of the ACT cumulative score | 18 |
214759 | 75th percentile of the ACT cumulative score | 25 |
214759 | 25th percentile of the ACT English score | 21 |
214759 | 75th percentile of the ACT English score | 25 |
214759 | 25th percentile of the ACT math score | 17 |
214759 | 75th percentile of the ACT math score | 22 |
214759 | 25th percentile of the ACT writing score | 5 |
214759 | 75th percentile of the ACT writing score | 6 |
Financials
UNITID | Item | Value |
---|---|---|
214759 | University Tuition Information | https://tuition.psu.edu/CostEstimate.aspx |
214759 | Pct of Undergrads Receiving Pell Grant | 33% |
214759 | Pct of Undergrads Receiving a Federal Loan | 58% |
214759 | Median Debt for Completing Students | $25,000 |
214759 | Median Debt For Students Who Withdrew | $9,500 |
214759 | Median Debt For Students with Family Income $0-30K | $19,000 |
214759 | Median Debt For Students with Family Income $30-75K | $20,000 |
214759 | Median Debt For Students with Family Income $75K+ | $19,700 |
214759 | Median Debt For First-Gen Students | $19,500 |
214759 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
214759 | Average Annual Cost of Attendance | $15,655 |
214759 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,287 |
214759 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,394 |
214759 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,449 |
214759 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,866 |
214759 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,795 |
Outcomes
UNITID | Item | Value |
---|---|---|
214759 | Med Earnings 10yr After Entry | $61,185 |
214759 | Completion Rate | 30% |
214759 | Fed Loan Default Rate | 05% |