Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
211307 | City | Newtown | 1 |
211307 | State | PA | 2 |
211307 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
211307 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
211307 | Main Campus | Yes | 5 |
211307 | Institution Type | Public Institution | 6 |
211307 | Accreditation | Middle States Commission on Higher Education | 7 |
211307 | Website | www.bucks.edu/ | 8 |
211307 | Highest Degree Offered | Associate degree | 9 |
211307 | Carnegie Classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
211307 | Proportion of faculty that is full-time | 23.8% |
211307 | Enrollment (undergraduate degree-seeking) | 5,298 |
211307 | Historically Black College and University | No |
211307 | Predominantly Black Institution | No |
211307 | Alaska Native Native Hawaiian serving institution | No |
211307 | Tribal College and University | No |
211307 | Asian American Native American Pacific Islander-serving institution | No |
211307 | Hispanic-serving institution | No |
211307 | Native American non-tribal institution | No |
211307 | Men-only college | No |
211307 | Women-only college | No |
211307 | Online-only education | No |
211307 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
211307 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
211307 | University Tuition Information | bucks.studentaidcalculator.com/survey.aspx |
211307 | Pct of Undergrads Receiving Pell Grant | 23% |
211307 | Pct of Undergrads Receiving a Federal Loan | 10% |
211307 | Median Debt for Completing Students | $12,000 |
211307 | Median Debt For Students Who Withdrew | $5,547 |
211307 | Median Debt For Students with Family Income $0-30K | $9,500 |
211307 | Median Debt For Students with Family Income $30-75K | $8,200 |
211307 | Median Debt For Students with Family Income $75K+ | $7,084 |
211307 | Median Debt For First-Gen Students | $8,250 |
211307 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $127 |
211307 | Average Annual Cost of Attendance | $7,918 |
211307 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,356 |
211307 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,239 |
211307 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,689 |
211307 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,322 |
211307 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,098 |
Outcomes
UNITID | Item | Value |
---|---|---|
211307 | Med Earnings 10yr After Entry | $45,528 |
211307 | Completion Rate | 26% |
211307 | Fed Loan Default Rate | 10% |