Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
206507 | City | Wilmington | 1 |
206507 | State | OH | 2 |
206507 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
206507 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
206507 | Main Campus | Yes | 5 |
206507 | Institution Type | Private Non-Profit | 6 |
206507 | Accreditation | Higher Learning Commission | 7 |
206507 | Website | https://www.wilmington.edu/ | 8 |
206507 | Highest Degree Offered | Bachelor's degree | 9 |
206507 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
206507 | Religious Affiliation | Friends | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
206507 | Number of graduate students | 31 |
206507 | Proportion of faculty that is full-time | 57.3% |
206507 | Enrollment (undergraduate degree-seeking) | 1,011 |
206507 | Historically Black College and University | No |
206507 | Predominantly Black Institution | No |
206507 | Alaska Native Native Hawaiian serving institution | No |
206507 | Tribal College and University | No |
206507 | Asian American Native American Pacific Islander-serving institution | No |
206507 | Hispanic-serving institution | No |
206507 | Native American non-tribal institution | No |
206507 | Men-only college | No |
206507 | Women-only college | No |
206507 | Online-only education | No |
206507 | Religous affiliation of the institution | Friends |
206507 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
206507 | Admission rate | 88% |
206507 | Average SAT score of students admitted | 976 |
206507 | Midpoint of SAT scores (critical reading) | 525 |
206507 | Midpoint of SAT scores (math) | 530 |
206507 | Midpoint of the ACT cumulative score | 20 |
206507 | Midpoint of the ACT English score | 19 |
206507 | Midpoint of the ACT math score | 20 |
206507 | 25th percentile of SAT scores (critical reading) | 430 |
206507 | 75th percentile of SAT scores (critical reading) | 510 |
206507 | 25th percentile of SAT scores (math) | 420 |
206507 | 75th percentile of SAT scores (math) | 500 |
206507 | 25th percentile of the ACT cumulative score | 16 |
206507 | 75th percentile of the ACT cumulative score | 21 |
206507 | 25th percentile of the ACT English score | 15 |
206507 | 75th percentile of the ACT English score | 21 |
206507 | 25th percentile of the ACT math score | 16 |
206507 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
206507 | University Tuition Information | https://www.wilmington.edu/admission/financial-aid/calculate-tuition-costs/ |
206507 | Pct of Undergrads Receiving Pell Grant | 36% |
206507 | Pct of Undergrads Receiving a Federal Loan | 72% |
206507 | Median Debt for Completing Students | $24,208 |
206507 | Median Debt For Students Who Withdrew | $5,538 |
206507 | Median Debt For Students with Family Income $0-30K | $10,131 |
206507 | Median Debt For Students with Family Income $30-75K | $15,969 |
206507 | Median Debt For Students with Family Income $75K+ | $15,536 |
206507 | Median Debt For First-Gen Students | $14,412 |
206507 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
206507 | Average Annual Cost of Attendance | $24,407 |
206507 | Average Annual Cost of Attendance ($0-30k Family Income) | $22,127 |
206507 | Average Annual Cost of Attendance ($30-48k Family Income) | $19,963 |
206507 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,510 |
206507 | Average Annual Cost of Attendance ($75-110k Family Income) | $25,732 |
206507 | Average Annual Cost of Attendance ($110k+ Family Income) | $27,056 |
Outcomes
UNITID | Item | Value |
---|---|---|
206507 | Med Earnings 10yr After Entry | $46,654 |
206507 | Completion Rate | 52% |
206507 | Fed Loan Default Rate | 09-10% |